| #1 | Founders KBS. | 100.0% |
| #2 | Boulevard Tank 7 | 94.9% |
| Great Divide Yeti '09. | 94.9% | |
| Pretty Things Babayaga. | 94.9% | |
| #5 | Pretty Things 1901 KK. | 89.7% |
| #6 | Grand Teton Sheep Eater. | 84.6% |
| #7 | Troegs Flying Mouflan. | 82.1% |
| #8 | Pretty Things Baby Tree | 79.5% |
| #9 | Troegs Dead Reckoning. | 76.9% |
| #10 | Lagunitas Little Sumpin' Wild. | 74.4% |
| #11 | Watch City Brune. | 69.2% |
| #12 | Cape Ann Honey Ale. | 66.7% |
| Smuttynose Gravitation. | 66.7% | |
| Troegs Javahead Stout. | 66.7% | |
| #15 | Ballast Point Big Eye IPA. | 61.5% |
| Great Divide 16th Anniversary. | 61.5% | |
| Ommegang Cup O' Kindness. | 61.5% | |
| #18 | Wachusetts Larry. | 59.0% |
| #19 | Lefthand Twin Sisters. | 56.4% |
| #20 | Breckenridge Avalanche. | 53.8% |
| #21 | Dogfish Head Punkin'. | 48.7% |
| #22 | Boulevard Pale Ale. | 46.2% |
| #23 | Andrew's Homebrew"Hoptober". | 41.0% |
| Evolution Craft Lot #3. | 41.0% | |
| Ommegang Zuur. | 41.0% | |
| #26 | Breckenridge 471 IPA. | 35.9% |
| Shipyard Smashed Pumpkin. | 35.9% | |
| #28 | Pretty Things Hedgerow Bitter. | 33.3% |
| #29 | Anchor Liberty Ale. | 30.8% |
| #30 | Allagash Curiuex. | 28.2% |
| #31 | Kern River Just Outstanding IPA. | 25.6% |
| #32 | Hooker Liberator. | 23.1% |
| #33 | People's Pint IPA. | 20.5% |
| #34 | Odell Levity. | 12.8% |
| Watch City Clocktober. | 12.8% | |
| #36 | 8th street Ale. | 7.7% |
| Rogue Yellow Snow. | 7.7% | |
| #38 | New Belgian Tripel. | 5.1% |
| #39 | Southern Tier 2xipa. | 5.1% |
| #40 | Southern Tier Choklat. | 2.6% |
Tuesday, November 23, 2010
October's ranks
So, I decided to try something different this time. Inspired by WFNX, I thought that I could tell what beers I really liked if I had to choose between two different beers. And I did that match-up for every beer here vs. every other beer here. Then I took the winning percentage, and ranked them accordingly. Please tell me what you think.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment